PROPERTIES
LUXURY APARTMENTS WITH SEA VIEW NEAR KAVARNA, BULGARIA
Property type: Apartment
Property ID: 5546
Location: Dobrich Region / v. Topola
Area: from 83 to 255.00 m²
For sale:
Promo prices!
Furnishing: | Not furnished |
Building: | Brick built, Newly built |
Floor: | 1 |
Description:
Accent Invest offers to your attention a luxury golf complex with apartments and villas, located near Kavarna and Balchik, overlooking the sea and the beautiful surroundings.
The first phase of construction of the project is fully completed. These are residential apartments, luxury turnkey, fully equipped kitchens and bathrooms.
- At present, the golf course is completely ready and working.
Furniture packages are optional.
All apartments have panoramic sea view and some of them look directly at the sea, lake and golf course.
- Two beaches operate within the complex. The larger is working 2 seasons, it became popular in the region with the unique Moroccan restaurant located on the beach.
A small beach within the complex is designed to offer privacy and tranquility of the property owners and guests.
- Operate Golf club with restaurant and snack bar and reception.
- Operates the main restaurant of the complex
- Completely built infrastructure of the resort, including asphalt roads throughout the residential area and golf course
- The finished phases are put into operation since April 2010
- The maintenance fee for the year amounted to € 14 per sq.m. excluding VAT
- The purchase of any property owners receive a free golf membership for 20 years, and his relatives and guests enjoy discounts on golf
- Members of the golf club pay fee for maintenance of the facilities of the golf course at the rate of €1,600 per annum excluding VAT.The next phase of construction are luxury apartments in the middle of the golf course and villas and marina.
Apartments for sale:
Bldg | Number | Level | Bedrooms |
Net m2 |
Basement Storage, m2 |
Total Floor Area m2 |
Price / m2 € exclusive of VAT |
Price / m2 € inclusive of VAT |
Price in Euro exclusive of VAT |
Price in Euro inclusive of VAT |
Furniture + SOE price for Rental program |
2 | 221 | 4 | two | 84 | 3 | 121 | 2 029 | 2 435 | 245 833 | 295 000 | |
3 | 323 | 4 | one | 61 | 81 | 2 233 | 2 679 | 181 667 | 218 000 | ||
4 | 402 | 2 | one | 80 | 139 | 1 892 | 2 271 | 262 500 | 315 000 | 15 500 | |
5 | 501 | 2 | two | 83 | 116 | 1 862 | 2 234 | 216 667 | 260 000 | 15 500 | |
5 | 502 | 2 | studio | 56 | 83 | 1 846 | 2 216 | 154 167 | 185 000 | 12 600 | |
5 | 504 | 2 | two | 79 | 108 | 1 834 | 2 201 | 197 500 | 237 000 | 16 780 | |
5 | 512 | 3 | one | 61 | 85 | 2 004 | 2 405 | 170 000 | 204 000 | ||
7 | 713 | 2 | one | 61 | 9 | 94 | 2 013 | 2 416 | 190 000 | 228 000 | |
8 | 802 | 1 | two | 109 | 7 | 172 | 1 820 | 2 184 | 313 333 | 376 000 | |
10 | 1002 | 1 | two | 109 | 9 | 180 | 1 831 | 2 197 | 329 167 | 395 000 | |
Bldg | Number | Level | Section | Bedrooms |
Common Areas m2 |
Basement Storage |
Total Floor Area m2 |
Price / m2 € exclusive of VAT |
Price / m2 € inclusive of VAT |
Price in Euro inclusive of VAT |
Furniture + SOE price for Rental program |
1 | 112 | 2 | 1 | one | 19 | 93 | 1 820 | 2 184 | 203 000 | 13 379 | |
1 | 113 | 2 | 1 | one | 19 | 94 | 1 769 | 2 123 | 200 000 | 14 209 | |
1 | 114 | 2 | 2 | one | 24 | 9 | 104 | 1 742 | 2 090 | 217 500 | 14 248 |
1 | 121 | 3 | 1 | one | 21 | 9 | 103 | 1 756 | 2 107 | 216 000 | 14 253 |
2 | 221 | 2 | 1 | three | 28 | 9 | 255 | 1 788 | 2 145 | 548 000 | 23 381 |
3 | 323 | 3 | 2 | one | 10 | 99 | 1 936 | 2 324 | 230 000 | 15 213 | |
3 | 324 | 3 | 2 | one | 10 | 100 | 1 953 | 2 344 | 235 500 | 15 216 | |
4 | 413 | 2 | 2 | two | 16 | 143 | 2 002 | 2 402 | 343 000 | 19 545 | |
4 | 422 | 3 | 2 | three | 23 | 7 | 199 | 2 075 | 2 490 | 496 000 | 23 846 |
5 | 511 | 2 | 1 | two | 26 | 15 | 195 | 1 854 | 2 225 | 433 000 | 20 219 |
5 | 526 | 3 | 3 | three | 15 | 180 | 1 631 | 1 958 | 458 000 | 30 724 | |
7 | 713 | 2 & 3 | 2 | one | 22 | 10 | 147 | 1 906 | 2 287 | 336 000 | 15 182 |
7 | 715 | 2 & 3 | 2 | one | 18 | 9 | 120 | 2 059 | 2 471 | 296 000 | 16 710 |
7 | 717 | 2 & 3 | 3 | one | 31 | 11 | 163 | 1 918 | 2 301 | 375 000 | 14 192 |
Contacts:
BROKER СВЕТЛАНА КАЗАНДЖИЕВА
Phone +35952611010
Phone +35952602118
Mobile +359888628355
e-mail: skostova@accentinvest.com
ACCENT INVEST
Maria Luiza Blvd.39, 9000 Varna
Phone: +359 52 61 10 10
Fax: +359 52 60 21 18
e-mail: office@accentinvest.com